Field Validation
Input validation is the process of examining inputs and removing those that are considered improper. When users engage with websites or apps, they frequently provide input, such as filling out forms, entering email id, or providing payment information.
Store Management Portal:
Module Name | Field Name | Field type | Minimum Value | Maximum Value | Format Allowed |
---|---|---|---|---|---|
Login | Username/Email | Text | 3 | 320 | Alphanumeric, Special Characters |
Password | Password | 12 | 64 | Alphanumeric, Special Characters | |
Forgot Password | Username/Email | Text | 3 | 320 | Alphanumeric, Special Characters |
Change Password | Password | Password | 12 | 64 | Password must contain minimum of 12 characters and include at least one uppercase letter, one lowercase letter, one number, and one special character. |
Aproval :- Approval Request Submission for Template | Approval Reason | Text | 0 | 255 | Alphanumeric, Special Characters |
Approval :- Approval Request Submission for Product | Approval Reason | Text | 0 | 255 | Alphanumeric, Special Characters |
Approval :- Rejection Request Submission Template | Rejection Reason | Text | 0 | 255 | Alphanumeric, Special Characters |
Approval :- Rejection Request Submission Product | Rejection Reason | Text | 0 | 255 | Alphanumeric, Special Characters |
Categories -> Add a Category Validation | Category Title | Text | 1 | 255 | Alphanumeric, Special Characters |
Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Category Image | Image File | 1KB | 20MB | png, jpg, jpeg | |
Categories -> Edit Category Validation | Category Title | Text | 1 | 255 | Alphanumeric, Special Characters |
Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Category Image | Image File | 1KB | 20MB | png, jpg, jpeg | |
Product Template- Product template validation | Template Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Product Template-Edit product template details validation | Template Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Product Template-Edit Product Version validation | Version Description | Text | 1 | 500 | Alphanumeric, Special Characters |
Product Template-Create New Version validation | Version Number | Number | 1 | 999.9 | Numbers |
Version Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Product Template-Copy From Existing Version validation | Version Number | Number | 1 | 999.9 | Numbers |
Version Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Product Template- Variant Attribute validation | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Option | Text | 1 | 40 | Alphanumeric, Special Characters | |
Enable Prefix | Text | 1 | 10 | Alphanumeric, Special Characters | |
Enable Suffix | Text | 1 | 10 | Alphanumeric, Special Characters | |
Product Template- Variant Attribute-Add Attribute Group validation | Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Product Template- Edit Variant Attribute validation | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Option | Text | 1 | 40 | Alphanumeric, Special Characters | |
Product Template-Intractive Content validation | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Option | Text | 1 | 40 | Alphanumeric, Special Characters | |
Enable Prefix | Text | 1 | 10 | Alphanumeric, Special Characters | |
Enable Suffix | Text | 1 | 10 | Alphanumeric, Special Characters | |
Product Template-Intractive Content - Date Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Date | NA | NA | MM/DD/YYYY, DD/MM/YYYY, YYYY/MM/DD | |
Product Template-Intractive Content - Time Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Time | NA | NA | hh:mm:ss, hh:mm | |
Product Template-Intractive Content - DateTime Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | DateTime | NA | NA | YYYY/MM/DD, hh:mm:ss | |
Product template-Text Base Content | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Text | 1 | 255 | Alphanumeric, Special Characters | |
Product template-Text Base Content-Text Rich Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Text/ Image/ Link/ Numbers | 1 | NA | Alphanumeric, Special Characters, images(png, jpg, jpeg) | |
Product template-Text Base Content- Email Text Rich Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | 5 | 320 | Format:- sample@sample.com | ||
Product template-Text Base Content- Phone number Text Rich Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Number | 10 | 15(based on country code) | Numbers | |
Prefix | Number | 1 | 3 | Numbers | |
Product template-Text Base Content-url Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Text | 1 | 320 | Format :- http, https | |
Product template-Text Base Content-Float Positive Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Float | 0 | 999999999 | Float | |
Product template-Text Base Content-Percentage - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Number | 1% | 100% | Numbers | |
Product template-Text Base Content-Number Positive - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Number | 1 | 999999999 | Numbers | |
Product template-Text Base Content-Integer Limit - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Integer | 0 | 999999999 | Numbers | |
Product template-Text Base Content-Float Limit - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Float | 1 | 999999999 | Float | |
Product template-Text Base Content-Float Roundoff- Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Float | 0 | 999999999 | Float | |
Product template-Text Base Content-Float Roundoff Limit - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Float | 0 | 999999999 | Float | |
Product template-Text Base Content-Text Name - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Text | 1 | 255 | Alphabets | |
Product Template-Upload Content - File Image Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Image File | 1KB | 20MB | png, jpg, jpeg | |
Product Template-Upload Content - File Docs Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | doc file | 1KB | 20MB | doc, docx, json,yaml, yml | |
Product Template-Upload Content - File Pdf Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | pdf file | 1KB | 20MB | ||
Settlement-Edit Settlement Cycle Dates and Journey validation | Store Commission Percentage | Number | 0% | 100% | Numbers |
Vendor Display Name | Text | 1 | 255 | Alphanumeric, Special Characters | |
Vendors-Edit Vendor validation | Store Commission Percentage | Number | 0% | 100% | Numbers |
Vendor Display Name | Text | 1 | 255 | Alphanumeric, Special Characters | |
Store Settings - Edit store display name validation | Store Display Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Store Settings - Media Validation | Store Logo | File | 1KB | 20MB | png, jpg, jpeg |
Banner Images | File | 1KB | 20MB | png, jpg, jpeg | |
Store Settings - Page Theme Validation | Background Color | Text | 7 | 7 | Alphanumeric, Special Character only "#" |
Text Color | Text | 7 | 7 | Alphanumeric, Special Character only "#" | |
Primary Button Background Color | Text | 7 | 7 | Alphanumeric, Special Character only "#" | |
Secondary Button Background Color | Text | 7 | 7 | Alphanumeric, Special Character only "#" | |
Tertiary Button Background Color | Text | 7 | 7 | Alphanumeric, Special Character only "#" | |
Primary Button Text Color | Text | 7 | 7 | Alphanumeric, Special Character only "#" | |
Secondary Button Text Color | Text | 7 | 7 | Alphanumeric, Special Character only "#" | |
Tertiary Button Text Color | Text | 7 | 7 | Alphanumeric, Special Character only "#" | |
Store Settings - Store Header Settings Validation | Background Color | Text | 7 | 7 | Alphanumeric, Special Character only "#" |
Text Color | Text | 7 | 7 | Alphanumeric, Special Character only "#" | |
Store Settings - Store Footer Settings Validation | Background Color | Text | 7 | 7 | Alphanumeric, Special Character only "#" |
Text Color | Text | 7 | 7 | Alphanumeric, Special Character only "#" | |
Product Settings - Edit details validation | Product Type Display Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Display Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Product Settings-Edit Product Version validation | Version Description | Text | 1 | 500 | Alphanumeric, Special Characters |
Product Type-Create New Version validation | Version Number | Number | 1 | 999.9 | Numbers |
Version Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Product Type-Copy From Existing Version validation | Version Number | Number | 1 | 999.9 | Numbers |
Version Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Product Type- Variant Attribute validation | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Option | Text | 1 | 40 | Alphanumeric, Special Characters | |
Enable Prefix | Text | 1 | 10 | Alphanumeric, Special Characters | |
Enable Suffix | Text | 1 | 10 | Alphanumeric, Special Characters | |
Product Type- Variant Attribute-Add Attribute Group validation | Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Product Type- Edit Variant Attribute validation | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Option | Text | 1 | 40 | Alphanumeric, Special Characters | |
Product Type-Intractive Content validation | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Option | Text | 1 | 40 | Alphanumeric, Special Characters | |
Enable Prefix | Text | 1 | 10 | Alphanumeric, Special Characters | |
Enable Suffix | Text | 1 | 10 | Alphanumeric, Special Characters | |
Product Type-Intractive Content - Date Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Date | NA | NA | "MM/DD/YYYY, DD/MM/YYYY, YYYY/MM/DD" | |
Product Type-Intractive Content - Time Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Time | NA | NA | "hh:mm:ss, hh:mm" | |
Product Type-Intractive Content - DateTime Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | DateTime | NA | NA | YYYY/MM/DD hh:mm:ss | |
Product Type-Text Base Content | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Text | 1 | 255 | Alphanumeric, Special Characters | |
Product Type-Text Base Content-Text Rich Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters, images(png, jpg, jpeg) |
Attribute Values | Text/ Image/ Link/ Numbers | 1 | NA | Alphanumeric, Special Characters, images(png, jpg, jpeg) | |
Product Type-Text Base Content- Email Text Rich Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | 5 | 320 | Format:- yourname@example.com | ||
Product Type-Text Base Content- Phone number Text Rich Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Number | 10 | 15 (based on country code) | Numbers | |
Prefix | Number | 1 | 3 | Numbers | |
Product Type-Text Base Content-url Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Text | 1 | 320 | Format: http, https | |
Product Type-Text Base Content-Float Positive Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Float | 0 | 999999999 | Float | |
Product Type-Text Base Content-Percentage - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Number | 1% | 100% | Numbers | |
Product Type-Text Base Content-Number Positive - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Number | 1 | 999999999 | Numbers | |
Product Type-Text Base Content-Integer Limit - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Integer | 0 | 999999999 | Integer | |
Product Type-Text Base Content-Float Limit - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Float | 1 | 999999999 | Float | |
Product Type-Text Base Content-Float Roundoff- Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Float | 0 | 9999999999 | Float | |
Product Type-Text Base Content-Float Roundoff Limit - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Float | 0 | 9999999999 | Float | |
Product Type-Text Base Content-Text Name - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Text | 1 | 255 | Alphabets | |
Product Type-Upload Content - File Image Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Image File | 1KB | 20MB | png, jpg, jpeg | |
Product Type-Upload Content - File Docs Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | doc file | 1KB | 20MB | doc, docx, json, yaml, yml | |
Product Type-Upload Content - File Pdf Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | pdf file | 1KB | 20MB | ||
Language Settings - Language Details Validation | Language Name | Text | 3 | 255 | Alphabets |
Language Code | Text | 2 | 6 | Alphabets | |
Language Settings - Support Document Validation | Frontend Keys Upload File | File | 1 | 100MB | Only .csv |
Backend Keys Upload File | File | 1 | 100MB | Only .csv | |
Attribute Settings -Add Attribute Group validation | Group Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Policies Settings - Policies | Policy Name | Text | 1 | 100 | Alphanumeric, Special Character. |
Lead In Line | Text | 1 | 100 | Alphanumeric, Special Character. | |
Policy Description | Text | 0 | Unlimited | Alphanumeric, Special Character. | |
Attribute Settings -Add Attribute Group validation | Group Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Attribute Settings -Edit Attribute Group validation | Group Display Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Display Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Payment - Payment Type validation | Payment Type Display Name | Text | 1 | 255 | Alphanumeric, Special Characters |
User Access Control - Create User Access Control Validation | User Name | Text | 3 | 24 | Alphanumeric |
First Name | Text | 1 | 50 | Alphabets | |
Last Name | Text | 1 | 50 | Alphabets | |
Text | 5 | 320 | Alphanumeric, Special Characters | ||
User Access Control - Edit User Access Control Validation | First Name | Text | 1 | 50 | Alphabets |
Last Name | Text | 1 | 50 | Alphabets | |
Text | 5 | 320 | Alphanumeric, Special Characters | ||
My Profile - Change Password Validation | Password | Password | 12 | 64 | Password must contain minimum of 12 characters and include at least one uppercase letter, one lowercase letter, one number, and one special character. |
Coupons field Validation | Coupon Code | Text | 6 | 20 | Alphanumeric |
Coupon Value (amount) | Numbers | 0 | 999999999 | Numbers | |
Coupon Value (percentage) | Numbers | 0 | 100 | Percentage | |
Minimum purchase amount | Numbers | 0 | 9999999999 | Numbers | |
Minimum quantity of items | Numbers | 0 | 9999999999 | Numbers | |
Limit number of times this Coupon can be used in total | Numbers | 0 | 9999999999 | Numbers |
Onboarding Portal:
Module Name | Field Name | Field type | Minimum Value | Maximum Value | Format Allowed |
---|---|---|---|---|---|
Dashboard - Add New Onboarding Form | Title | Text | 1 | 255 | Alphanumeric, Special Characters |
Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Onboarding Forms - Add New Onboarding Form | Title | Text | 1 | 255 | Alphanumeric, Special Characters |
Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Onboarding Forms - Edit Onboarding Form | Title Description Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Description Display Name | Text | 1 | 500 | Alphanumeric, Special Characters | |
Onboarding Forms - Edit Product Version | Version Description | Text | 1 | 500 | Alphanumeric, Special Characters |
Onboarding Forms - Vendor/Customer Details - Translate Attribute | Field Display Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Onboarding Forms - Intractive Content validation | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Option | Text | 1 | 40 | Alphanumeric, Special Characters | |
Enable Prefix | Text | 1 | 10 | Alphanumeric, Special Characters | |
Enable Suffix | Text | 1 | 10 | Alphanumeric, Special Characters | |
Onboarding Forms - Intractive Content - Date Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Date | NA | NA | MM/DD/YYYY, DD/MM/YYYY, YYYY/MM/DD | |
Onboarding Forms - Intractive Content - Time Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Time | NA | NA | hh:mm:ss, hh:mm | |
Onboarding Forms - Intractive Content - DateTime Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | DateTime | NA | NA | YYYY/MM/DD hh:mm:ss | |
Onboarding Forms - Text Base Content | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Text | 1 | 255 | Alphanumeric, Special Characters | |
Onboarding Forms - Text Base Content-Text Rich Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Text/ Image/ Link/ Numbers | 1 | NA | Alphanumeric, Special Characters, images(png, jpg, jpeg) | |
Onboarding Forms - Text Base Content - Email Text Rich Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | 5 | 320 | Format: yourname@example.com | ||
Onboarding Forms - Text Base Content - Phone number Text Rich Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Number | 10 | 15 (based on country code) | Numbers | |
Prefix | Number | 1 | 3 | Numbers | |
Onboarding Forms - Text Base Content - url Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Text | 1 | 320 | Format: http, https | |
Onboarding Forms - Text Base Content - Float Positive Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Float | 0 | 999999999 | Float | |
Onboarding Forms - Text Base Content - Percentage - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Number | 1% | 100% | Numbers | |
Onboarding Forms - Text Base Content - Number Positive - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Number | 1 | 999999999 | Numbers | |
Onboarding Forms - Text Base Content - Integer Limit - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Integer | 1 | 999999999 | Integer | |
Onboarding Forms - Text Base Content - Float Limit - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Float | 1 | 999999999 | Float | |
Onboarding Forms - Text Base Content - Float Roundoff - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Float | 0 | 9999999999 | Float | |
Onboarding Forms - Text Base Content - Float Roundoff Limit - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Float | 0 | 9999999999 | Float | |
Onboarding Forms - Text Base Content - Text Name - Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Text | 1 | 255 | Alphabets | |
Onboarding Forms - Upload Content - File Image Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | Image File | 1KB | 20MB | png, jpg, jpeg | |
Onboarding Forms - Upload Content - File Docs Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | doc file | 1KB | 20MB | doc, docx, json, yaml, yml | |
Onboarding Forms - Upload Content - File Pdf Attribute | Attribute Name | Text | 1 | 255 | Alphanumeric, Special Characters |
Attribute Values | pdf file | 1KB | 20MB | ||
Onboarding Forms - Create Onboarding Type Version | Version Number - Change Version Number | Number | 1 | 999.9 | Numbers |
Version Description | Text | 1 | 500 | Alphanumeric, Special Characters | |
Onboarding Forms - Create Onboarding | Description | Text | 1 | 500 | Alphanumeric, Special Characters |
Invitations - Sign Up Page | Text | 5 | 320 | Alphanumeric, Special Characters | |
Password | Text | 12 | 64 | Alphanumeric, Special Characters | |
Invitations - Sign Up Page - Vendor Details | Vendor Name | Text | 3 | 255 | Alphanumeric |
Vendor Description | Text | 1 | 255 | Alphanumeric, Special Characters | |
Username | Text | 3 | 24 | Alphanumeric, Special Characters only "_" | |
Invitations - Sign Up Page - Customer Details | Customer Name | Text | 3 | 255 | Alphanumeric |
Username | Text | 3 | 24 | Alphanumeric, Special Characters only "_" | |
Profile - Change Password Validation | Password | Password | 12 | 64 | Password must contain minimum of 12 characters and include at least one uppercase letter, one lowercase letter, one number, and one special character. |
note
There should not be any validations for current password field, except correct/valid data entry.